Videolink Comparison
Comparison | Marell Videolink | Transvideo | Micro Video Link | |
---|---|---|---|---|
MVL-1394 | MVL-2400 | MicroWaves | 1.4GHz | |
Frequency Band | 1.4GHz | 2.4GHz | 2.4GHz | 1.4Ghz |
Legal Channels / (export) | 1 (2) | 4 (16) | 4 | 1 |
Other Channels available | Yes | Yes | No | No |
Output Power | 150mW | 75mW | unspecified (10mW) | 150mW |
Range Indoors | 300ft | 300ft... | unspecified | ... |
Range LOS | 1500ft | 1500ft | 1000ft | ... |
Video Resolution | Excellent | Excellent | Good | Poor |
Audio Channels | No | Option | Mono | No |
Power Supply | 10-35V | 10-35V | ... | ... |
Connections | Lemo | Lemo | Hirose | Fisher |
UK Legal Bandwidth | Yes | Yes | Yes | No |
Price | ... | ... | ... | ... |
Comparison of Videolink Systems |